Vehicles Available
  Make Model Year Color Mileage Price Stock #
Chevy Cobalt 2005 Silver 56K $6,999 672413
Ford Taurus 2005 Black 89K $5,999 217040
Hyundai Elantra 2004 Blue 78K $4,650 794197
Kia Optima 2004 Green 31K $2,999 310295
Ford Taurus 2003 Silver 23K $5,995 122410
Oldsmobile Alero 2003 Silver 52K $4,999 107021
Chevy Silverado 2002 Silver 142K $5,999 266267
Chevrolet Cavalier 2002 Silver 72K $3,350 428650
Ford Explorer AWD 1999 Black 124K $3,999 C63470
Infiniti I30 1999 White 112K $4,999 773297
Mercedes ML320 1999 Silver 126K $7,999 144892

Automobile Nation
18025 Johnson Memorial Dr.
Jordan, MN 55352

Phone: (952) 492-2448
Fax: (952) 492-2350

Email:
beckertodd@yahoo.com

© 2008 Automobile Nation Inc.
All Prices and Information subject to change. Any error or misprint regardless of the reason is not grounds for any kind of arbitration or refund. Buyers must examine vehicles to verify all information contained on this website